| points | seriousness of the complaint |
| 100 | No complaints, normal activities, work stress and problem-free . |
| 90 | In light pollution complaints, normal activities, work stress and problem free. |
| 80 | At rest, mild pain, worse under load, minimal restrictions on the activities under load; demanding full-time work with problems. |
| 70 | At rest, mild pain, worse under load, activity is close to 90% of the familiar and easily identifiable restriction of some daily activities, full-time work with problems. |
| 60 | At rest, mild to moderate symptoms worsen under stress, activity is not 70-90% of the familiar and easily identifiable limit daily activity, not in a position all day with physical work use, but capable of a light full-time employment pursue during flexible working . reduced activity to 70% |
of the familiar;; | | 50 moderate symptoms at rest, on exertion moderate to severe inability to cope with more demanding tasks, capable of lighter duties 4-5 hours day run, rest breaks are required. reduced activity on |
50-70% of the familiar;; | | 40 moderate symptoms at rest, at moderate to serious efforts not on the House limits; unable to perform strenuous tasks, able to perform lighter duties 3-4 hours a day, rest breaks are required. |
| 30 | At rest, moderate to severe symptoms, severe symptoms in all efforts; activity 50% reduced the familiar, mainly confined to the house, unable to take any strenuous duties; capable perform light work 2-3 hours a day, rest breaks are required. |
| 20 | At rest moderate to severe symptoms, severe symptoms in all efforts; activity reduced 30-50% of the familiar, and only rarely able to leave the house, unable, for most of the day in bed to perform strenuous activities. |
| 10 | At rest and in all efforts severe symptoms, cognitive symptoms preventing concentration, no leaving the house, most of the time bedridden. |
| 0 | in peace efforts and continuous severe symptoms, constant bed-ridden; unable to care for themselves. |
0 comments:
Post a Comment